ACCREDITED HOT DIP GALVANIZING INSPECTORS
The Hot Dip Galvanizing Inspector Program is a partnered course between the GAA and the Australasian Corrosion Association (ACA) that trains individuals to correctly assess the suitability of fabricated steel articles for the hot dip galvanizing process and to correctly inspect hot dip galvanized steel articles to ensure compliance to Australian, New Zealand and international Standards.
For more details on what is included in the course, visit this page on the ACA website.
To find out about upcoming courses, visit the ACA's Training Course Schedule
Below is a list of hot dip galvanizing inspectors who have completed the course and been accredited by the ACA.
Certified Hot Dip Galvanizing Inspectors - as at August 2024
Last Name | First Name | Whole Certificate Number | Valid To |
---|---|---|---|
Alexander | Mathew | 711 61 8830 | 03-July-2028 |
Amidi | Sevdailj | 711 61 064 | 24-August-2025 |
Anderson | Lachlan | 711 61 190 | 27-February-2029 |
Bannaravuri | Bharath | 711 61 232 | 17-July-2029 |
Bartlett | David | 711 61 070 | 13-May-2025 |
Bau | Jayson | 711 61 234 | 17-July-2029 |
Bazzano | Marco | 711 61 8510 | 16-May-2028 |
Bell-Williams | David | 711 61 080 | 22-September-2025 |
Benea | Mihai | 711 61 8618 | 09-May-2027 |
Biggs | Andrew (Steve) | 711 61 231 | 17-July-2029 |
Black | David | 711 61 085 | 05-October-2025 |
Blanch | Tim | 711 61 079 | 22-September-2025 |
Bohn | Andrew | 711 61 066 | 13-May-2025 |
Bourke | James | 711 61 120 | 23-January-2028 |
Bravo | Virgil | 711 61 238 | 17-July-2029 |
Brett | Matthew | 711 61 044 | 08-January-2029 |
Bullard | Andrew | 711 61 105 | 18-January-2028 |
Burke | Richard | 711 61 8550 | 06-September-2027 |
Cantoni | Stuart | 711 61 194 | 27-February-2029 |
Castafaro | Sean | 711 61 093 | 05-October-2025 |
Chaston | David | 711 61 8912 | 03-October-2028 |
Chessell | Adam | 711 61 8634 | 15-February-2029 |
Ciampi | Ricky | 711 61 112 | 18-January-2028 |
Clements | Robert | 711 61 182 | 14-February-2029 |
Clinnick | Ashley | 711 61 8489 | 26-February-2028 |
Coppe | Denis | 711 61 8913 | 04-August-2028 |
Croxford | Kirsten | 711 61 065 | 13-May-2025 |
Das | Sachin | 711 61 090 | 05-October-2025 |
Davies | Jason | 711 61 009 | 21-August-2027 |
Davis | Ross | 711 61 193 | 27-February-2029 |
Della Vecchia | Brody | 711 61 013 | 21-August-2027 |
Diflo | Ryan | 711 61 183 | 14-February-2029 |
Dravitski | Phill | 711 61 8551 | 06-September-2027 |
DSouza | Naveen | 711 61 192 | 27-February-2029 |
Du Toit | Morgan | 711 61 244 | 24-August-2025 |
Eid | John | 711 61 086 | 05-October-2025 |
Elsayed | Mohamed | 711 61 110 | 18-January-2028 |
Elvin | George | 711 61 8547 | 10-May-2027 |
Evans | David | 711 61 026 | 09-October-2028 |
Fekos | Daniel | 711 61 8910 | 14-December-2028 |
Feldmann | Kim | 711 61 127 | 14-February-2028 |
Ferris | Lee | 711 61 030 | 10-September-2027 |
Fisher | Brenton | 711 61 114 | 23-January-2028 |
Foley | Robert | 711 61 138 | 05-April-2028 |
Fosdike | Daniel | 711 61 113 | 23-January-2028 |
Freeman | David | 711 61 233 | 17-July-2029 |
Gallanongo | Rene | 711 61 236 | 17-July-2029 |
Gappa | Ashlee | 711 61 069 | 13-May-2025 |
Gatbonton | Kevin | 711 61 087 | 05-October-2025 |
Germanoski | Vlado | 711 61 239 | 17-July-2029 |
Gil Beleno | Johanna Maria | 711 61 179 | 14-February-2029 |
Gilchrist | Nathan | 711 61 111 | 18-January-2028 |
Golding | Peter | 711 61 8000 | 16-November-2033 |
Gourlay | Neil | 711 61 180 | 14-February-2029 |
Grantham | Damien | 711 61 043 | 19-March-2028 |
Grantham | Anthony | 711 61 045 | 19-March-2028 |
Gucciardo | Frank | 711 61 8490 | 26-February-2028 |
Gueli | Alessia | 711 61 8515 | 18-April-2028 |
Hallows | Brent | 711 61 8509 | 16-May-2028 |
Haouchar | Ayman | 711 61 010 | 21-August-2027 |
Hara | Lawrence | 711 61 240 | 17-July-2029 |
Harrison | David | 711 61 8916 | 04-August-2025 |
Havenga | Leonard B | 711 64 073 | 03-May-2025 |
Heather | Dean | 711 61 061 | 05-October-2024 |
Herrity | Joshua | 711 61 130 | 14-February-2028 |
Hiong | Wilson | 711 61 8619 | 09-May-2027 |
Hogg | Brad | 711 61 118 | 23-January-2028 |
Hopwood | Ben | 711 61 106 | 18-January-2028 |
Howarth | Steven | 711 61 039 | 20-February-2028 |
Ihlenfeldt | Nicola | 711 64 075 | 03-May-2025 |
Islam | Mohammad | 711 61 129 | 14-February-2028 |
Jacobs | Emile | 711 61 040 | 23-May-2028 |
Jay-Oxley | Mishel-Cherie | 711 64 077 | 03-May-2025 |
Jehring | Hilton | 711 61 011 | 21-August-2027 |
Jhong | James | 711 61 8829 | 08-December-2028 |
Johnson | Mark | 711 61 8558 | 06-September-2027 |
Kalesovski | Tony | 711 61 083 | 22-September-2025 |
Keenan | Jeremy | 711 61 068 | 13-May-2025 |
Keepa | Bruce | 711 61 019 | 09-October-2027 |
Kelly | Alan | 711 61 176 | 14-February-2029 |
Khan | Shareef | 711 61 185 | 14-February-2029 |
Kodeboyina | Sasi | 711 61 091 | 05-October-2025 |
Kuhn | Darren | 711 61 018 | 21-August-2027 |
Lavopa | Christopher | 711 61 038 | 20-February-2025 |
Leathem | Melissa | 711 61 067 | 13-May-2025 |
Lee | Timothy | 711 61 063 | 24-August-2025 |
Lisle | Dale | 711 61 084 | 05-October-2025 |
Lombardo | Peter | 711 61 089 | 05-October-2025 |
Lopez | Daniel | 711 61 8641 | 09-September-2028 |
Madavamani | Saravanan | 711 61 8621 | 09-May-2028 |
Mandeno | Willie | 711 61 8491 | 10-May-2027 |
Manser | Tracey | 711 61 042 | 19-March-2028 |
Mansouri | Arash | 711 61 173 | 24-August-2025 |
Marijanich | Rick | 711 61 017 | 21-August-2027 |
Mathwin | Michelle | 711 61 027 | 27-August-2024 |
McConkey | Seth | 711 61 237 | 17-July-2029 |
McDonald | Darren | 711 61 121 | 23-January-2028 |
Mckeown | Sharna | 711 61 140 | 05-April-2028 |
McManus | Megan | 711 61 032 | 16-May-2028 |
McNamara | Robert | 711 61 028 | 21-August-2027 |
Meneghello | Andre | 711 61 060 | 09-April-2024 |
Mepham | Andrew | 711 61 055 | 09-March-2028 |
Meredith | Marcos | 711 61 072 | 03-May-2025 |
Milne | Ben | 711 61 117 | 23-January-2028 |
Miranda | Dennis | 711 61 124 | 14-February-2028 |
Mitchell | Taurean | 711 61 195 | 27-February-2029 |
Monger | Keith | 711 61 122 | 23-January-2028 |
Moore | Peter | 711 61 235 | 17-July-2029 |
Muller | Teetaa Joseph | 711 64 071 | 03-May-2025 |
Murada | David | 711 61 174 | 24-August-2025 |
Nacario | Jethro | 711 61 126 | 14-February-2028 |
Nast | Juliette | 711 61 082 | 22-September-2025 |
Neamtu | Alexander | 711 61 123 | 14-February-2028 |
Nguyen | Minh | 711 61 062 | 24-August-2025 |
Niroula | Bhusan | 711 61 107 | 18-January-2028 |
Nolan | Joshua | 711 61 081 | 22-September-2025 |
Nonoa | Alma | 711 61 132 | 05-April-2028 |
Noorulhaq | Mohammed | 711 61 088 | 05-October-2025 |
Notley | John | 711 61 022 | 09-October-2028 |
Nunn | Colvin | 711 61 046 | 19-March-2028 |
Nunn | Stuart | 711 61 8538 | 06-August-2028 |
Olea | Katherine | 711 61 035 | 28-February-2028 |
Pacini | Daniel | 711 61 054 | 09-March-2028 |
Patel | Pareshkumar | 711 61 053 | 03-September-2028 |
Paulsen | Karl | 711 61 8905 | 10-March-2028 |
Penney | Isaac | 711 61 8879 | 09-March-2026 |
Penuela Cifuentes | Diana Carolina | 711 61 171 | 24-August-2025 |
Pfefferie | Ian | 711 61 8549 | 06-September-2027 |
Phillups | Anthony | 711 61 177 | 14-February-2029 |
Pickering | Mark | 711 61 051 | 03-September-2028 |
Piggott | Scott | 711 61 092 | 05-October-2025 |
Pramod | Gopalakrishnan Nair | 711 61 048 | 03-September-2028 |
Purwono | Teguh | 711 61 196 | 27-February-2029 |
Raiteri | Trevor | 711 61 057 | 04-August-2024 |
Ransom | Andrew | 711 61 8758 | 06-October-2028 |
Repic | Peter | 711 61 8909 | 02-May-2028 |
Rowberry | Bradley | 711 61 115 | 23-January-2028 |
Ryan | Darren | 711 61 8915 | 08-April-2027 |
Saggus | Christopher | 711 61 178 | 14-February-2029 |
Saib | Dave | 711 61 187 | 27-February-2029 |
Sameem | Sam | 711 61 184 | 14-February-2029 |
Sawyer | Carla Elizabeth | 711 61 139 | 05-April-2028 |
Sell | Lliam | 711 61 137 | 05-April-2028 |
Sexton | Adam | 711 61 135 | 05-April-2028 |
Sheehan | Ann | 711 61 8487 | 26-February-2028 |
Simons | Lance | 711 61 191 | 27-February-2029 |
Simpson | Daniel | 711 61 036 | 20-February-2025 |
Singh | Sukhdarshan | 711 61 170 | 24-August-2025 |
Sisikefu | Patrick | 711 61 181 | 14-February-2029 |
Siulua | David | 711 64 076 | 03-May-2025 |
Smith | Mark | 711 61 109 | 18-January-2028 |
Solanki | Chandrjitsinh | 711 61 049 | 03-September-2028 |
Stainton | Drew | 711 61 8592 | 08-April-2027 |
Steele | Craige | 711 61 8781 | 03-November-2028 |
Stewart | Daniel | 711 61 108 | 18-January-2028 |
Stewart | Mike | 711 61 128 | 14-February-2028 |
Talukder | Roni | 711 61 014 | 21-August-2027 |
Tananulat | Chakret | 711 61 172 | 24-August-2025 |
Tansell | Daniel | 711 61 8536 | 06-August-2028 |
Tedja | Jovan Mathias | 711 61 188 | 27-February-2029 |
Thomas | Michael | 711 61 134 | 05-April-2028 |
Thompson | Jesse | 711 61 119 | 23-January-2028 |
Tran | Maison | 711 61 245 | 24-August-2025 |
Tripathi | Narendra | 711 61 8755 | 19-April-2028 |
Vailuu | Kolio (Junior) | 711 64 074 | 03-May-2025 |
Van Vogelpoel | Wayne | 711 61 131 | 14-February-2028 |
Varty | Brad | 711 61 078 | 22-September-2025 |
Vela | David | 711 61 037 | 24-May-2028 |
Vidot | Antonius | 711 61 186 | 27-February-2029 |
Way | Kyle | 711 61 189 | 27-February-2029 |
Winnes | Ashams | 711 61 133 | 05-April-2028 |
Wood | Wayne | 711 61 029 | 10-September-2027 |
Wood | Stephen | 711 61 059 | 09-April-2024 |
Yang | Jianzhong | 711 61 116 | 23-January-2028 |
Yost | Junior | 711 61 050 | 03-September-2028 |
©2020 Galvanizers Association of Australia