ACCREDITED HOT DIP GALVANIZING INSPECTORS
The following is a list of hot dip galvanizing inspectors accredited by the Australasian Corrosion Association.
Family Name | First Name | HDG Cert No | Valid to |
Adcock | Michael | 71161015 | 21/08/2022 |
Alam | Faraz | 8874 | 3/09/2021 |
Alexander | Mathew | 8830 | 7/03/2021 |
Amer | Shais | 8875 | 3/09/2021 |
Anderson | Blake | 8876 | 3/09/2021 |
Anderson | Mark | 71161031 | 10/09/2022 |
Antunez | Michael | 8877 | 3/09/2021 |
Asalami | Ali Ashjael | 8756 | 23/09/2020 |
Avery | Gary | 8643 | 9/09/2022 |
Bagley | Darren | 8635 | 9/09/2022 |
Barbaro | Ange | 8632 | 9/09/2022 |
Barman | Craig | 8636 | 9/09/2022 |
Bazzano | Marco | 8510 | 16/05/2022 |
Benea | Mihai | 8618 | 5/09/2022 |
Berg | Sarah | 8917 | 8/04/2022 |
Birkhead | Nigel | 71161033 | 10/09/2022 |
Boucher | Ross | 8827 | 7/03/2021 |
Brett | Matthew | 71161044 | 21/07/2023 |
Brown | Kingsley | 8548 | 8/06/2022 |
Burke | Richard | 8550 | 9/06/2022 |
Butler | Tim | 8561 | 9/06/2022 |
Carlisle | Graham | 8784 | 3/11/2020 |
Carlton | Andrew | 8591 | 4/08/2022 |
Chaston | David | 8912 | 8/04/2022 |
Chen | C.W. | 11017 | 30/05/2022 |
Chessell | Adam | 8634 | 9/09/2022 |
Claris | Luke | 8562 | 9/06/2022 |
Clinnick | Ashley | 8489 | 26/02/2022 |
Coates | Bryan | 71161058 | 09/04/2024 |
Coppe | Denis | 8913 | 8/04/2022 |
Cooper | Brendan | 8878 | 3/09/2021 |
Cooper | Leonard | 8617 | 5/09/2022 |
Cox | Jason | 8514 | 16/05/2022 |
Davies | Jason | 71161009 | 21/08/2022 |
Della Vecchia | Brody | 71161013 | 21/08/2022 |
Dietrich | Marcelle Suzanne | 8904 | 20/03/2022 |
Dinata | Suwirja | 8629 | 5/09/2022 |
Dove | Peter | 8495 | 26/02/2022 |
Dravitski | Phill | 8551 | 9/06/2022 |
Elvin | George | 8547 | 8/06/2022 |
Evans | David | 71161026 | 10/09/2022 |
Eveleens | Samantha | 8906 | 20/03/2022 |
Fekos | Daniel | 8910 | 20/03/2022 |
Ferris | Lee | 71161030 | 10/09/2022 |
Firmansyah | 8628 | 5/09/2022 | |
Fitz | John | 8638 | 9/09/2022 |
Forrest | John | 8542 | 8/06/2022 |
Freeth | Peter | 8493 | 26/02/2022 |
Garner | Corey | 8639 | 9/09/2022 |
Gates | Graham | 8552 | 9/06/2022 |
Gibson | Peter | 8642 | 9/09/2022 |
Grantham | Anthony | 71161045 | 21/07/2023 |
Grantham | Damien | 71161043 | 21/07/2023 |
Gravina | Juliette | 8633 | 9/09/2022 |
Gucciardo | Frank | 8490 | 26/02/2022 |
Gueli | Alessia | 8515 | 16/05/2022 |
Hallows | Brent | 8509 | 16/05/2022 |
Haouchar | Ayman | 71161010 | 21/08/2022 |
Harris Hendraka | Lucius | 8622 | 5/09/2022 |
Harrison | David | 8916 | 8/04/2022 |
Hart | Matthew | 8563 | 9/06/2022 |
Heather | Dean | 71161061 | 10/05/2024 |
Hill | Corey | 8783 | 3/11/2020 |
Hiong | Wilson | 8619 | 5/09/2022 |
Jakimow | Basyl | 8903 | 20/03/2022 |
James | Wayne | 8543 | 8/06/2022 |
Jeffs | Steve | 8545 | 8/06/2022 |
Jehring | Hilton | 71161011 | 21/08/2022 |
Jhong | James | 8829 | 7/03/2021 |
Johnson | Mark | 8558 | 9/06/2022 |
Keepa | Bruce | 71164019 | 10/09/2022 |
Kelly | Brad | 8914 | 8/04/2022 |
Kilby | John | 71164020 | 10/09/2022 |
Kinsella | Conor | 8615 | 5/09/2022 |
Kuhn | Darren | 71161018 | 21/08/2022 |
Laksmana | Purnama Indra | 8631 | 5/09/2022 |
Langalia | Vipul | 71161012 | 21/08/2022 |
Lewis | Tristen | 8616 | 5/09/2022 |
Loader | Gary | 8594 | 4/08/2022 |
Lopez | Daniel | 8641 | 9/09/2022 |
Madavamani | Saravanan | 8621 | 5/09/2022 |
Mandeno | Willie | 8491 | 26/02/2022 |
Manser | Tracey | 71161042 | 21/07/2023 |
Manlutac | Christian | 71161016 | 21/08/2022 |
Marijanich | Rick | 71161017 | 21/08/2022 |
Martin | Tyler | 8885 | 4/09/2021 |
Mathwin | Michelle | 71161027 | 10/09/2022 |
McAughtrie | Aaron | 71164021 | 10/09/2022 |
McManus | Megan | 71161032 | 10/09/2022 |
McNamara | Robert | 71161028 | 10/09/2022 |
McPherson | Kym | 71161041 | 03/04/2023 |
Meneghello | Andre | 71161060 | 09/04/2024 |
Mephan | Andrew | 71161055 | 03/09/2023 |
Murphy | Richard | 8886 | 4/09/2021 |
Naglic | John | 8884 | 4/09/2021 |
Nair | Promod | 71161048 | 03/09/2023 |
Nichele | Gerard | 8637 | 9/09/2022 |
Notley | John | 71164022 | 10/09/2022 |
Nunn | Colvin | 71161046 | 21/07/2023 |
Nunn | Stuart | 8538 | 8/06/2022 |
Nur | Mohammad | 8630 | 5/09/2022 |
O’Brien | Mathew | 8544 | 8/06/2022 |
Officer | William | 8782 | 3/11/2020 |
Olea | Katherine | 71161035 | 28/02/2023 |
O’Neill | Brenda | 8556 | 9/06/2022 |
Pacini | Daniel | 71161054 | 03/09/2023 |
Palmer | Andy | 8887 | 4/09/2021 |
Patel | Pareshkumar | 71161053 | 03/09/2023 |
Pawar | Sudhir Ashok | 8627 | 5/09/2022 |
Paulsen | Karl | 8905 | 20/03/2022 |
Penney | Isaac | 8879 | 3/09/2021 |
Perakis | Vangeli | 8754 | 23/09/2020 |
Pfefferie | Ian | 8549 | 9/06/2022 |
Pickering | Mark | 71161051 | 03/09/2023 |
Pollard | Stephen | 8753 | 23/09/2020 |
Prescotte | Ian | 8888 | 4/09/2021 |
Raadschelders | Aaron | 8593 | 4/08/2022 |
Raiteri | Trevor | 71161057 | 08/04/2024 |
Ransom | Andrew | 8758 | 23/09/2020 |
Repic | Peter | 8909 | 20/03/2022 |
Riding | Ted | 8528 | 16/05/2022 |
Roberts | Melissa | 8880 | 3/09/2021 |
Rodriguez | Orlando | 8883 | 3/09/2021 |
Rosskogler | Stevan | 71161056 | 03/09/2023 |
Ryan | Darren | 8915 | 8/04/2022 |
Sahraeian | Reyhaneh | 8907 | 20/03/2022 |
Schmidt | Tilo | 8508 | 16/05/2022 |
Schwenke | Alysha A Louisa | 71164023 | 10/09/2022 |
Sheehan | Ann | 8487 | 26/02/2022 |
Sillis | Michael | 8623 | 5/09/2022 |
Singh | Darshan | 8881 | 3/09/2021 |
Singh | Harinder | 71164024 | 10/09/2022 |
Sipahioglu | Selim | 71161047 | 03/09/2023 |
Solanki | Chandrjitsinh | 71161049 | 04/09/2023 |
Soutter | Andrew | 8553 | 9/06/2022 |
Stainton | Drew | 8592 | 4/08/2022 |
Starkey | Paul | 8262 | 5/09/2022 |
Steele | Craige | 8781 | 3/11/2020 |
Stone | Andrew | 8488 | 26/02/2022 |
Sussex | Graham | 8833 | 7/03/2021 |
Talukder | Roni | 71161014 | 21/08/2022 |
Tansell | Daniel | 8536 | 8/06/2022 |
Tayebeh | Alirezaee | 8831 | 7/03/2021 |
Tompkins | Richard | 8749 | 23/09/2020 |
Tong | Tu | 8908 | 20/03/2022 |
Tremain | Dennis | 8624 | 5/09/2022 |
Tripathi | Narendra | 8755 | 23/09/2020 |
Turner | Tom | 8625 | 5/09/2022 |
Tynan | Ken | 8492 | 26/02/2022 |
van den Bersselaar | Henk | 71164025 | 10/09/2022 |
Vincent | Wayne | 8511 | 16/05/2022 |
Weston | Mark | 8517 | 16/05/2022 |
White | Geoff | 8513 | 16/05/2022 |
White | Paul | 8757 | 23/09/2020 |
Wilson | Peter | 8560 | 9/06/2022 |
Wood | Stephen | 71161059 | 09/04/2024 |
Wood | Wayne | 71161029 | 10/09/2022 |
Wuth | Jonathon | 8889 | 4/09/2021 |
Wylie | Chris | 8512 | 16/05/2022 |
Yost | Junior | 71161050 | 03/09/2023 |
©2020 Galvanizers Association of Australia