[rev_slider Home-Slider]
SOREL AWARD WINNERS
| Year | Company | Title | Information | Picture |
| 1984 | Goulburn Valley Galvanizers | DuraGal Tank | ||
| 1985 | Transfield | Prefabricated Bridges for Indonesia | ||
| 1987 | Transfield Steel Division | Galvanized Army Bridges | ||
| 1989 | Industrial Galvanizers (Sydney) | Colour Galv – Painted Galvanized Steel | ||
| 1990 | Goulburn Valley Galvanizers | The Gribben Stockyard System | ||
| 1991 | Fletcher Manufacturing | Nova Span Bridge | ||
| 1993 | Kingfield Coating | Tyree Rance of Transformers | ||
| 1994 | Goulburn Valley Galvanizers | Oz Septic Step System | ||
| 1995 | Kingfield Galvanizing | Mettler Toledo Weighbridge | ||
| 1996 | Industrial Galvanizers Corp | Composite Pallet Components | ||
| 1998 | Industrial Galvanizers Corp | IG Wall Beam System | ||
| 1999 | Goulburn Valley Galvanizers | Yarroweyeh Engineering: Turning Cows Around the World | ||
| 2000 | Industrial Galvanizers Corp | The Olympic Tennis Centre | ||
| 2000 | Sunstate Coatings | The Grand Arbour – Southbank QLD | ||
| 2001 | Industrial Galvanizers Corp | Federation Square Melbourne | ||
| 2002 | Transfield Galvanizing | The Comalco Alumina Refinery (CAR) Project | ||
| 2003 | Smorgon Steel Tube Mills | Big Space Technologies – Westpac Call Centre | ||
| 2004 | Albury Galvanizing | Cleaner Production Project – Reclaimed ash/zinc | ||
| 2008 | Hartway Galvanizers, Western Galvanisers and MGalv | Gravity Centre’s Leaning Tower of Gingin | ||
| 2009 | Fero Group | Pluto LNG – Keep Australian Projects Local | ||
| 2011 | Hartway Galvanizers Naval Base | Green with Envy | Galvanize 71 | |
| 2012 | GB Galvanizing Service | RMIT Design Hub | Case Study | |
| 2013 | Korvest Galvanisers | Rail Station Upgrades | Galvanize 74 | |
| 2014 | Galserv® | Scenic Railway Redevelopment | Galvanize 75 | |
| 2015 | Galserv® & Galvatech | Sydney Boathouse | Galvanize 77 | |
| 2016 | Hartway Galvanizers Naval Base | She’ll be right, mate. Adding value through risk management – the Aldi warehouse story | Galvanize 78 | |
| 2017 | Industrial Galvanizers | Arts West Centre Redevelopment | Galvanize 79 | |
| 2018 | Kingfield Galvanizers | Boral Concrete Manufacturing Plant | Galvanize 80 |
©1985 - 2025 Galvanizers Association of Australia